Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, Niva | - |
dc.date.accessioned | 2017-10-04T10:28:20Z | - |
dc.date.available | 2017-10-04T10:28:20Z | - |
dc.date.issued | 2013 | - |
dc.identifier.other | GR18891 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2079 | - |
dc.description | v.p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2013-14/SIN; | - |
dc.title | Weather based crop insurance as an emerging tool for risk mitigation | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 38th APPPA (2012-2013) |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Niva Singh Conclusion.pdf | 1.03 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.