Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/2040
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Jojneswar | - |
dc.date.accessioned | 2017-09-28T11:00:25Z | - |
dc.date.available | 2017-09-28T11:00:25Z | - |
dc.date.issued | 2007 | - |
dc.identifier.other | GR17882 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/2040 | - |
dc.description | 172p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2006-07/SHA; | - |
dc.title | Uses of scientific aids in crime investigation: use of DNA typing, brain- mapping, nacro-analysis, computer forensics etc | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 32nd APPPA (2006-2007) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.