Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1772
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | George, N.D. | - |
dc.date.accessioned | 2017-09-27T04:52:41Z | - |
dc.date.available | 2017-09-27T04:52:41Z | - |
dc.date.issued | 2000 | - |
dc.identifier.other | GR15151 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1772 | - |
dc.description | 12p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 1999-2000/GEO; | - |
dc.title | Impact of infrastructural investments on economic development: a study of Northeast India | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 25th APPPA (1999-2000) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.