Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1299
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Darbar, Shalini | - |
dc.date.accessioned | 2017-09-25T06:58:49Z | - |
dc.date.available | 2017-09-25T06:58:49Z | - |
dc.date.issued | 2012 | - |
dc.identifier.other | GR18778 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1299 | - |
dc.description | 118p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2011-12/DAR; | - |
dc.title | Indian railways: social obligations and financial viability: a comparative study from the investment perspectives | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 37th APPPA (2011-2012) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.