Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jain, Manjusha | - |
dc.date.accessioned | 2017-09-25T05:57:41Z | - |
dc.date.available | 2017-09-25T05:57:41Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | GR18629 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1254 | - |
dc.description | 96p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2010-11/JAI; | - |
dc.title | The capital budget of Indian railways: an analysis of economic viability vs social responsibility | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 36th APPPA (2010-2011) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.