Please use this identifier to cite or link to this item:
http://localhost:8080/xmlui/handle/1/1235
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mehta, Naresh Kumar | - |
dc.date.accessioned | 2017-09-25T05:34:51Z | - |
dc.date.available | 2017-09-25T05:34:51Z | - |
dc.date.issued | 2011 | - |
dc.identifier.other | GR18648 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/1/1235 | - |
dc.description | 177p. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IIPA | en_US |
dc.relation.ispartofseries | APPPA 2010-11/MEH; | - |
dc.title | Spares management by army ordnance corps: an analytical study with special reference to central ordnance depot, Agra | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 36th APPPA (2010-2011) |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.